Product Name | Sophos XG 750SonicWall NSA 9650 |
Product Image |
Price | $23,995.00$15,996.00 |
Our Rating | NaN.05.0 |
Brand | SophosDell SonicWALL |
Category | FirewallFirewall |
System Performance
Firewall throughput | 100 Gbps17.1 Gbps |
Firewall IMIX | 33.5 Gbps4.1 Gbps |
Antivirus Throughput | 17 Gbps5.5 Gbps |
Concurrent connections | 30,000,00012,500,000 |
New connections/sec | 300,000130,000/sec |
IPS throughput | 22 Gbps10.3 Gbps |
NGFW Throughput | 11.8 Gbps |
Threat Protection Throughput | 5.5 Gbps |
IPSec VPN throughput | 11 Gbps10.0 Gbps |
Application Control Throughput | 11.5 Gbps |
Physical interfaces
Sophos Xg 230
Sophos XG FullGuard Plus Licenses, Subscriptions & Renewals. Add to Cart to see sale price! XG 85 FullGuard Plus with Enhanced Support - 2 Year. #XF8A2CSES List Price: $358.00. XG 750 FullGuard Plus with Enhanced Support - 1 Year Special Pricing Requests Available. Total base price: $0.00. Available Subscription Renewals for Sophos XG 750. Overview: Sophos XG Firewall takes an innovative approach across all areas of network security. From the way firewalls are managed, to the way they report information and how they work with other security systems around them, giving you an unprecedented.
Sophos Xg 750 Price Philippines
GE RJ45 Ports | 8 GE copper2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE |
GE RJ45 WAN Ports | 8 GbE copper |
GE SFP Slots | 810 x 10-GbE SFP+ |
I/O ports | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear)1 GbE Management |
Console Port | 1 Console |
Storage | 2 x integrated hot-swap SSD (RAID)1TB, 256 GB |
Display | Multi-function LCD module |
Dimensions & Enviroment
Mounting | 2U sliding rails (included)1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 17.24 x 23.62 x 3.46 inches16.9 x 16.3 x 1.8 |
Dimensions Height x Width x Length (mm) | 438 x 600 x 88 mm43 x 41.5 x 4.5 |
Weight | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed)17.9 lb (8.1 kg) |
Power supply | 2 x hot-swap external auto ranging 100-240VAC, 50-60 Hz Physical specificationsDual, redundant, 350W |
AC input voltage | 100-240 VAC, 50-60 Hz |
Fans | Triple, Removable |
Power Consumption | 326.5W, 1114.01BTU/hr (idle) 512.2W, 1747.62BTU/hr (full load)113.1 W (Maximum) |
Mean Time Between Failure (MTBF) | 116,477 (in hours), 13.3 (in years) |
Operating Temperature | 0-40°C (operating) -40 to +70°C (storage)32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 5%-90%, non-condensing10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Sophos XG 750 Fortinet FG-1500D/1500D-DC: Product Image: Price: $23,995.00: Our Rating: NaN.0 NaN.0: Brand: Sophos Fortinet: Category: Firewall Firewall. SOPHOS XG Firewalls. Rs 80,000/ Piece. 1year Subscription XG 310 Sophos Firewall. Rs 5.2 Lakhs/ Piece. XG 450 Sophos Firewall. Rs 17.59 Lakhs/ Piece. 1year Subscription Sophos XG 450 Security Firewall. Rs 11.46 Lakhs/ Piece. 1year Subscription Sophos XG 550 Firewall. The Sophos XG 750 firewall is one of the best enterprise firewalls that offers superior performance with a simple management interface. These XG 750 firewalls are rated for 2500+ users, 100 Gbps firewall throughput, and 11 Gbps VPN throughput. Trust that your network security environment is protected with any of the Sophos XG 750 licenses that.
Sophos Xg Models
Product Certifications
Sophos Xg-750 Firewall Price
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |