5% Discount on orders over $100, 10% discount on orders over $500. |
cat # | description |
CLP2
| AERO CLUB OF CANADA click on above link for items currently in stock |
CLP2* | 25c red & black, diagonal fold, F/VF centered, no gum |
CLP2* | 25c red & black, small scrape in red flame, F/VF app, no gum |
CLP2* | 25c red & black, VF/Superb, no gum. Spectacular |
CLP2* | 25c red & black, with numerals of value, no gum, VF |
CLP3
| 1919 AERO CLUB OF CANADA click on above link for items currently in stock |
CLP3* | $1 mint, very light hinge, Very Fine mint |
CLP3* | $1 red & blue, no gum, a few light spots |
CLP3* | $1 red & blue, VF appearance, tiny natural paper wrinkle at top |
CLP3a* | $1 mint, light hinge, Very Fine mint |
CLP3a* | $1 uncancelled, no gum, F/VF, thin paper variety |
CLP3a* | $1 uncancelled, no gum, small hinge thin, VF appearance, thin paper variety |
CLP3b* | white space between sky & background, no gum, F/VF |
CLP3b* | white space between sky & background, no gum, F-F/VF |
CLP5
| ESTEVAN to WINNIPEG Promotional issue click on above link for items currently in stock |
CLP5* | $1 black on red, very nice appearance, tiny nick at left edge |
CLP6 | LONDON to LONDON 1927 click on above link for items currently in stock
|
CLP6* | Lonpex 1975 mini sheet with an exact full colour reproduction of CLP6, VF*NH |
CLP6* | reprint, imperf, red on yellow, VF*NH |
CLP6*
| reprint, perfed, red on yellow, hinged |
CLP6* | reprint, perfed, red on yellow, mint never hinged |
CL 2
| LAURENTIDE AIR SERVICE LTD. click on above link for items currently in stock
|
CL 2* | 25c green, mint, very fine |
CL 2c*
| dark green booklet pane, VF*NH, cat $420 |
CL 2c* | dark green, F/VF*NH single |
CL 3
|
CL 3* | hinged, very light bend. Cat. $100 |
CL 3* | light red, VF*, hinged |
CL3* | light red, VF*, never hinged |
CL 3* | light red, VF*NH, very light bend. Cat. $150 |
CL 4*
| red, hinged |
CL 4* | tiny hinge thin, cat $125 |
CL 4a* | booklet with 2 *NH panes remaining. Cat $750+ value of covers |
CL 4c* | booklet pane, top stamp dark red, bottom light red |
CL 5
| 1925 NORTHERN AIR SERVICE click on above link for items currently in stock
|
CL 5 | 25c blue with nice CDS cancel |
CL 5* | 25c blue, no gum |
CL 5a*
| tete-beche pair, Very Fine, no gum |
CL 6
| click on link below for items currently in stock
1926 JACK V. ELLIOT AIR SERVICE zig-zag line background click on above link for items currently in stock
|
CL 6 Essay
| unlisted - unapproved 25c blue on white Essay, imperf, VF*NH |
CL 6* | 25c red & yellow, F*, sheet pos 5/7, inverted leaf |
CL 6* | 25c red & yellow, F*NH, sheet pos 1/3 |
CL 6* | 25c red & yellow, F/VF*NH, sheet pos 6/8, inverted bent branch |
CL 6* | 25c red & yellow, no gum, sheet pos 6/8, inverted bent branch |
CL 6* | 25c red & yellow, VF*NH, sheet pos 2/4 |
CL 6* | 25c red & yellow, VF*NH, sheet pos 5/7, inverted leaf |
CL 6* | complete pane of 8, F/VF*NH, rare |
CL 6a* | imperf pair, tiny wrinkle U.R., very fresh shows both inverted & normal leaves |
CL 6d* | white spot, pos #8, F* |
CL 7
| JACK V. ELLIOT AIR SERVICE - swastika background |
CL 7 | nice used with Red Lake cds cancel on piece |
CL 7* | 25c red & yellow, *NH, light fold, VF appearance |
CL 7* | 25c red & yellow, *NH, very light bend, VF appearance |
CL 7* | 25c red & yellow, almost *NH |
CL 7* | 25c red & yellow, swastika background, VF*NH |
CL 8
| click on above link for items currently in stock
|
CL 8* | 25c red & yellow, pos. #1/3, VF* |
CL 8* | 25c red & yellow, pos. #5/7 inverted leaf variety, VF* |
CL 8* | 25c red & yellow, pos. #5/7 inverted leaf variety, VF*NH |
CL 8* | 25c red & yellow, pos. #6/8 inverted bent branch F/VF* |
CL 8* | 25c red & yellow, pos. #6/8 inverted bent branch, VF*NH |
CL 8* | complete pane of 8, VF*, 6 stamps are *NH |
CL 8* | F-VF *NH complete sheet of 8 includes all of the constant varieties. |
CL 8c* | 25c tall 'R' in Fairchild variety, VF* |
CL 8c* | 25c tall 'R' in Fairchild variety, VF*NH |
CL 9
| 1926 ELLIOT - FAIRCHILDS AIR SERVICE |
CL 9 | used with nice cds cancel |
CL 9* | 25c blue on yellow, *NH |
CL 9* | 25c blue on yellow, hinged |
CL 9* | F/VF* block of 4, minor gum disturbance on 2. 1 stamp *NH |
CL 9* | pane of 8, 4 stamps are *NH |
CL 9* | VF* block of 4. 2 stamps are *NH |
CL 9c* | *NH pane of 8 with one corner stamp inverted, lacks tiny piece of corner selvedge |
CL 9c* | complete *NH pane of 8 with one corner stamp inverted. cat. $337.50 |
CL10
| 1926 ELLIOT - FAIRCHILD AIR TRANSPORT LTD. |
CL10* | hinged single |
CL10* | red single. *NH |
CL10b* | white dot over 'O' of ELLIOTT, hinged |
CL11 | 1926 FAIRCHILD AIR TRANSPORT LTD. click on above link for items currently in stock
|
CL11* | 25c deep blue, *NH |
CL11* | 25c deep blue, cpl. pane of 10, 8 are *NH, F/VF*, Rare |
CL11* | 25c deep blue, hinged |
CL11a* | vertical tete-beche pair, VF* |
CL11a* | VF*NH vertical tete-beche pair |
CL12*
| 25c ultramarine, hinged |
CL12* | complete pane of 10, no gum, 3 stamps very light toning, VF appearance. |
CL12* | complete VF*NH pane of 10, inverts on right |
CL12a* | ultramarine, horizontal tete-beche pair, invert on right, hinged |
CL12a* | ultramarine, horizontal tete-beche pair, invert on right, VF*NH. |
CL12b | VF*NH Block of 4, stamp on 1 side darker than on other side |
CL12b* | 25c ultramarine, horizontal tete-beche pair, 1 stamp darker than other VF*NH |
CL13
| PATRICIA AIRWAYS & EXPLORATION LTD. click on above link for items currently in stock
|
CL13* | no gum. UL corner inscription single with plate # |
CL13* | *NH corner pair with very light finger print on gum, 'RED' inscription |
CL13* | 25c green & red on yellow paper |
CL13* | 25c green & red, disturbed gum, VF appearance |
CL14*
| type 'A' dark red overprint |
CL14* | type 'A' dark red overprint, VF*NH |
CL14g* | type 'A' light red overprint |
CL14g* | type 'A' light red overprint, disturbed gum |
CL15*
| 5c type 'B' black overprint ascending, mint never hinged. . . . |
CL15* | 5c type 'B' black overprint ascending, F/VF* |
CL18
| Patricia Airways - Black & red on blue - green paper |
CL18* | 50c black & red on blue-green paper, VF* hinged |
CL18* | 50c black & red on blue-green paper, VF* no gum |
CL19*
| type A red o/p ascending on blue-green paper, VF* |
CL19b* | type A dark red o/p ascending on blue-green paper, VF* |
CL20b*
| type B red ascending overprint on green paper, F/VF* |
CL20b* | type B red ascending overprint on green paper, minute hinge thin, VF appearance |
CL24
| type 'A' red overprint on yellow paper, F/VF used |
CL24* | type 'A' red overprint on yellow paper, hinged |
CL24* | type 'A' red overprint on yellow paper, hinged, light corner crease |
CL25*
| type 'B' black overprint descending, VF* |
CL25a*
| 5c type 'B' red descending overprint |
CL25a* | 5c type 'B' pale red descending overprint, no gum |
CL25a* | type 'B' red descending o/p, corner single, VF* |
CL25b*
| 5c type 'B' green descending o/p |
CL25b* | 5c type 'B' green descending o/p, small inclusion on gum side |
CL25b* | 5c type 'B' green descending, hinged, small black owner's id on back |
CL25c*
| 5c green type 'B' green o/p asc. cpl. pane of 8 with plate #3 imprint, 1 stamp tiny gum adhesion |
CL25c* | 5c green type 'B' green o/p ascending |
CL25f* | 5c type 'B' black overprint descending, malformed 'O' in 'Lookout' |
CL26*
| type 'C' black ascending overprint, VF* |
CL26c* | 5c type 'C' red ascending overprint, VF* |
CL26c* | complete pane of 8, plate #17, o.g., very slight gum disturbance |
CL26e*
| 5c green type 'C' ascending o/p, F/VF* |
CL26e* | 5c green type 'C' ascending o/p, VF*NH |
CL26e* | 5c green type 'C' ascending o/p, imprint single, some gum disturbance, VF* |
CL26e* | 5c green type 'C' o/p ascending, plate # 17 single, stamp VF*NH |
CL26e* | 5c green type C o/p ascending, VF* |
CL27*
| 10c type A red and B black descending overprint |
CL27* | 10c type A red and B black descending overprint, light crease |
CL28* | 5c type 'A' red o/p + black type 'C' pair with plate #8 imprint, some separation |
CL28* | 5c type 'A' red o/p + black type 'C' o/p |
CL29* | 10c type A red overprint + type D black overprint |
CL29c | 10c type A o/p + black desc. INVERTED type 'D' overprint |
CL30* | black type 'D' overprint ascending |
CL30*
| black type 'D' overprint descending |
CL30* | INVERTED black type 'D' overprint descending |
CL30f*
| INVERTED green type 'D' overprint ascending |
CL40
| click on above link for items currently in stock
|
CL40 | black & pink, used with cancel |
CL40* | black & pink, hinged |
CL40* | black & pink, mint never hinged |
CL40* | bottom margin 'ONE OZ. TEN CENTS' imprint single, F*NH |
CL40* | plane's skis touch sun, mint never hinged, unlisted |
CL40* | variety - plane's skis touch sun, hinged, unlisted |
CL40a | top margin *NH 'ONE OZ. TEN CENTS' imprint block of 9 |
CL40a* | pale rose & black, hinged |
CL40a* | pale rose & black, mint never hinged |
CL40a* | top margin 'ONE OZ. TEN CENTS' imprint pair, F/VF*NH |
CL41*
| black & orange, hinged |
CL41* | black & orange, mint never hinged |
CL41* | bottom margin *NH 'ONE OZ. TEN CENTS' imprint block of 6, UR stamp tiny inclusion |
CL41* | top margin *NH 'ONE OZ. TEN CENTS' imprint single, VF*NH |
CL42 | click on above link for items currently in stock
|
CL42* | 25c blue, F*NH |
CL42* | 25c blue, Fine |
CL42* | 25c blue, Very Fine |
CL42* | unofficial reprints, 4 different colours, rouletted, VF*NH |
CL42a* | 25c blue, 'ArRWAYS' variety, Rare |
CL42P
| reverse DIE PROOF in black on card - Superb |
CL43 | 1928 PATRICIA AIRWAYS LTD. click on above link for items currently in stock
|
CL43* | 10c green & red on yellow paper |
CL43* | 10c green & red on yellow paper, F/VF*NH |
CL43* | BL corner plate # 4 pair, F/VF*NH |
CL43* | complete pane of 8, plate #10, stamps are *NH |
CL43* | complete pane of 8, plate #5, 7 stamps are *NH, some minor faults in selvage |
CL43* | complete pane of 8, plate #5, stamps are *NH |
CL43* | F/VF*NH - pane of 8, plate # 7, selvage missing at right. minor selvage fault at right |
CL44
| click on above link for items currently in stock
|
CL44 | dark blue, used with Victoria cds |
CL44* | 5c dark blue, hinged |
CL44* | 5c dark blue, mint never hinged |
CL44* | 5c light blue, hinged |
CL44* | 5c light blue, mint never hinged |
CL45
| click on above link for items currently in stock
|
CL45* | 25c blue, broken strut variety |
CL45* | 25c blue, broken strut variety, VF*NH |
CL45* | 25c dark blue |
CL45* | 25c light blue, *NH |
CL45* | 25c light blue, hinged |
CL45* | 25c dark blue, Very Fine mint pane of 4, 3 stamps *NH |
CL45,a* | complete pane of 4 with broken strut variety in pos. #4, VF* |
CL45a | 25c blue, broken strut variety, cds cancel |
CL46
| click on above link for items currently in stock
|
CL46 | used copy with straight line Cherry Red Airline cancel |
CL46* | red & black, hinged |
CL46* | red & black. F/VF*NH |
CL46a* | serif on crossbar of 'A' in 'AIR' variety |
CL46a,I* | 'Snow on Wings' variety on serif on crossbar of 'A' in 'AIR' variety |
CL46i* | 'Snow on Wings' variety |
CL47
| click on above link for items currently in stock
|
CL47* | 10c black, 'VIA AIR', *NH, very rare |
CL47* | 10c black, 'VIA AIR', rare |
CL47a* | broken 'C' in 'CIAL' variety |
CL47ii* | 'AIR FEE' PROOFS complete on thick card, 6 different colors, Superb |
CL47iii* | 'VA AIR ' PROOFS complete on thick card, 6 different colors, Superb |
CL48
| 10c black, 'AIR FEE', F/VF used |
CL48* | 10c black 'AIR FEE' complete sheet of 10, 6 are *NH, VF |
CL48* | 10c black 'AIR FEE' F/VF* block of 4, 2 stamps are *NH |
CL48* | 10c black complete pane of 10. stamps are VF*NH, small hinge thin in selvage, VF |
CL48* | 10c black complete pane of 10. F/VF-VF*NH |
CL48* | black 'AIR FEE' *NH |
CL48* | black 'AIR FEE' *NH, perfs all around only 3 per sheet of 10 stamps come this way |
CL48* | black 'AIR FEE', hinged |
CL48* | complete pane of 10 F/VF-VF*NH, tiny corner crease in selvage |
CL48* | complete pane of 10 F/VF-VF*NH, very light wrinkling in selvage |
CL48c | 10c black 'AIR FEE' Imperf horizontal pair. VF/Superb *NH |
CL49*
| 10c purple, 'VIA AIR', F/VF* block of 4, 1/2 sheet, 2 stamps are *NH |
CL49* | 10c dark purple, 'VIA AIR', F/VF* block of 4, 1/2 sheet, 1 stamp is *NH |
CL49* | 10c dark purple, F/VF* |
CL49* | 10c dark purple, Very Fine *NH, perfs all around |
CL49* | 10c purple 'VIA AIR', F/VF*, never hinged |
CL49* | 10c purple, Very Fine *, perfs all around |
CL50
| 10c orange, Fine+ used |
CL50* | 10c bright orange, 'AIR FEE', F/VF* block of 4, 2 are *NH |
CL50* | 10c dark orange, complete sheet of 10, hinged in selvage only |
CL50* | 10c orange 'AIR FEE' |
CL50* | 10c orange, 'AIR FEE', mint never hinged |
CL50* | 10c pale orange, complete sheet of 10, F/VF*NH |
CL50c* | 10c orange, 'AIR FEE', IMPERF HORIZONTAL PAIR |
CL50c* | 10c orange, 'AIR FEE', IMPERF HORIZONTAL PAIR, VF *NH |
CL50e* | Pine to Palm 'Essay' black on orange, imperf, dist gum |
CL50e* | Pine to Palm 'Essay' black on orange, imperf tete-beche pair |
CL50e* | Pine to Palm 'Essay' black on orange, imperf tete-beche pair, Very Fine mint |
CL51 | click on above link for items currently in stock
|
CL51* | 10c orange & blue, block of 4, VF, no gum |
CL51* | 10c orange & blue, slightly disturbed gum |
CL51* | orange & blue |
CL52* | CL51 overprinted '10 CENTS' |
CL52* | CL51 overprinted '10 CENTS' , *NH |
CL52* | CL51 overprinted '10 CENTS' , *NH block of 4 |
CL52a* | INVERTED '10 CENTS' OVERPRINT, VF/Superb *NH. |
CL52a* | Spectacular corner block of 4 with inverted overprint VF/Superb *NH |
H&Rouyn | click on above link for items currently in stock
|
H&Rouyn | 6 different imperf progressive proofs inc. invert, doubled, etc. + normal single |
H&Rouyn | 6 different imperf progressive proofs inc. invert, doubled, etc. + normal single in pairs |
H&Rouyn | brown, yellow & blue, perforated single, VF*NH |
H&Rouyn | brown, yellow & blue, perforated single, VF*NH Block of 4 |
H&Rouyn | cpl. set of 5 different large colour trials, green, blue, orange, red, black, VF*NH imperf |
Nfld Air | MARITIME & NEWFOUNDLAND AIRWAYS click on above link for items currently in stock
|
Nfld Air | black on silver 'OFFICAL' spelling, error mini sheet of 3 + 1 blank, imperf, corner bend, rare |
Nfld Air | black on silver 'OFFICIAL' imperf mini sheet of 4, tiny wrinkle |
Nfld Air
| black on silver 'OFFICIAL' stamp * hinged, perf. 14, Rare |
Nfld Air | black on silver 'OFFICIAL' stamp *NH, perf. 14, Rare |
Nfld Air | black on silver 'OFFICIAL' stamp, imperf pair, 1 small hinge thin, very rare |
Nfld Air | imperf, dark red on yellow * imperf pair |
Nfld Air
| imperf, dark red on yellow * single |
Nfld Air | imperf, dark red on yellow, dark grey vert. lined background, VF*H imperf block of 4 with imprint+ jump lines |
Nfld Air | imperf, dark red on yellow, dark grey vert. lined background, VF*NH imperf block of 4 with imprint+ jump lines |
Nfld Air | imperf, dark red on yellow, dark grey vertical lined background, VF* hinged imperf horizontal pair |
Nfld Air | imperf, dark red on yellow, dark grey vertical lined background, VF*NH imperf horizontal pair |
Nfld Air | imperf, dark red on yellow, dark grey vertical lined background, VF*NH imperf imprint single |
Nfld Air | imperf, dark red on yellow, dark grey vertical lined background. VF* sheet of 25, 22 stamps are *NH |
Nfld Air | imperf, dark red on yellow, dark grey vertical lined background. VF*NH sheet of 25 |
Nfld Air | imperf, dark red on yellow, imprint at bottom, VF*NH imperf sheet of 25. Rare even as singles |
Nfld Air | imperf, green on green, VF*NH complete sheet of 25 |
Nfld Air
| imperf, red brown on yellow, dark grey vertical lined background. imperf * single |
Nfld Air | imperf, red brown on yellow, dark grey vertical lined background. VF*NH imperf imprint block of 6 + jump lines |
Nfld Air | imperf, red brown on yellow, dark grey vertical lined background. VF*NH sheet of 25 |
Nfld Air | p. 14, black on yellow safety paper, bottom 2 rows different background color, cpl. sheet/25, VF*NH |
Nfld Air | p.14 x imperf, black on yellow safety paper, bottom 2 rows different background color, cpl. sheet/25, VF*NH |
Nfld Air | perf. 12, brown red on orange, cpl. sheet of 25. *NH, 2 tiny pieces of selvage missing |
Nfld Air | perf. 12, brown red on orange, cpl. sheet of 25. some are *NH, 2 tiny pieces of selvage missing |
Nfld Air | perf. 12, brown red on orange, mint never hinged |
Nfld Air | perf. 14, brown red on orange, no gum |
Nfld Air | perf. 14, brown red on orange, no gum, block of 4 |
Nfld Air | perf. 14, dark green on green, single mint hinged |
Nfld Air | perf. 14, dark green on green, single, no gum |
Nfld Air | perf. 14, dark green on grey green, imprint at bottom, VF*NH sheet of 25, rare |
Nfld Air | perf. 14, light green on green used single |
Nfld Air | perf. 14, light green on green, imprint at bottom, VF*NH sheet of 25, Rare |
Nfld Air
| perf. 14, light green on green, single, no gum |
Nfld Air | perf. 14, pale red on yellow, cpl. sheet of 25, mostly *NH |
Nfld Air | perf. 14, red on yellow, no gum |
Nfld Air | perf. 14, red on yellow, no gum, block of 4 |
Nfld Air | perf. 14, red on yellow, hinged |
Nfld Air | perf. 14, red on yellow, mint never hinged |
Wayzata | click on above link for items currently in stock
|
Wayzata | 1932 Newfoundland *NH complete sheet of 20 |
Wayzata | 1932 Newfoundland *NH corner block of 4 |
Wayzata | 1932 Newfoundland *NH single |
Wayzata | 1932 Newfoundland mint hinged single |